Isuzu Air Dryer Filter Spin On (Replaces M3000)
Stock Code:
460669
Hamilton
Low Stock
Christchurch
Out of Stock
Price:
$108.32 Excl. GST
OEM Cross Reference:
| Brand: | Part Number: | Part Number: | Part Number: | Part Number: | Part Number: |
| DAF | 699387 | 1504900 | 1505970 | 1782420 | 0699387 |
| 1504900R | 1506635 | 1518683 | |||
| Faun | 99707305720 | ||||
| Fruehauf | CF352490 | ||||
| Irisbus | 8010002016 | ||||
| Iveco | 002992261 | 1907612 | 2992261 | 8123564 | 3351454R1 |
| 1900812 | 8190948 | 02992261 | 001907612 | 019907612 | |
| 08123564 | 01907612 | E4420001838 | 08190948 | ||
| Kögel | 326549 | ||||
| Leyland | BBU8146 | BBU9424 | |||
| Liebherr | 571352308 | ||||
| MAN | 99100360822 | 81521020010 | 81521020015 | 8152186026 | 81521020019 |
| 81521020008 | 82521020013 | 815210020013 | 8152102008 | 81521550040 | |
| 81517015283 | 81521550042 | 81521086025 | 81521086001 | 81521550041 | |
| 81521020009 | 1368731 | 81517015282 | 81521020013 | 81517015286 | |
| 81521020016 | |||||
| Mercedes-Benz | 99100360822 | 81521020010 | 81521020015 | 81521086026 | 81521020019 |
| 81521020008 | 82521020013 | 815210020013 | 8152102008 | 81521550040 | |
| 81517015283 | 81521550042 | 81521086025 | 81521086001 | 81521550041 | |
| 81521020009 | 1368731 | 81517015282 | 81521020013 | 81517015286 | |
| 81521020016 | A0004295795 | A0004293795 | A0004293695 | A0004291097 | |
| Neoplan | 11017455 | 110273600 | |||
| Renault | 5021170076 | 5001843522 | 5000295421 | 5430018121 | 5001830112 |
| 7421267820 | 5001004902 | 5021170070 | 5001865037 | ||
| Scania | 1774598 | 1375997 | 377640 | ||
| VAG | 2TA607413 | ||||
| Volvo | 20972915 | 3090268 | 20557234 | 3091200 | 3090288 |
| 3915558 | 1699132 |
Aftermarkert Cross Reference:
| Brand: | Part Number: | Part Number: | Part Number: | Part Number: | Part Number: |
| Air Fren | 10.1867.10 | ||||
| Baldwin | BA5374 | ||||
| Bendix | 5008415 | ||||
| Berg Kraft | BK1432411AS | BK1432411AS-01 | |||
| Bosch | F026404012 | 0986628254 | 0986628250 | ||
| Braketek | 150.0100 | ||||
| Carquest | 96327 | ||||
| Clean Filter | DE2201 | ||||
| Cojali | 6002002 | ||||
| DT Spare Parts | 371021 | 244265 | 371022 | 570000 | 371020 |
| 663021 | 1.31809 | ||||
| Donaldson | P781466 | ||||
| Febi Bilstein | 01361U | 01361 | 34322 | ||
| FI.BA | FAD500AirDryer | ||||
| Fil Filter | ZP3010A | ||||
| Filtron | AD785 | ||||
| Fleetguard | AF27817 | AD27750 | |||
| Fram | PH5693 | ||||
| Hastings | AD1 | ||||
| Hengst Filter | 296600000 | T250W | T280W | ||
| JS Asakashi | AD4403 | ||||
| Kager | 10-0095 | ||||
| Knecht | 70370942 | AL12 | AL24 | ||
| Knorr Bremse | K039454X00 | K009460 | K039454 | K006701 | K003776 |
|
II40100FK46 |
II40100F1 | ||||
| Kolbenschmidt | 50014078 | 4078AD | 50013305 | 50014052 | 305-AD |
| Mahle | AL12 | ||||
| Mann-Filter | TB13941X | TB13741 | TB1374 | TB1374x | TB1396X |
| TB1374/13X | |||||
| Mecafilter | ELD8100 | ||||
| Meyle | 0340420032 | ||||
| Mfilter | AD1100 | ||||
| Monark | 030789901 | ||||
| Orex | 109032 | ||||
| Peters Ennepetal | 076.954-00A | ||||
| Pneumatics | ADC08 | ||||
| Sakura | AC-7901 | ||||
| Sampa | 202.452 | ||||
| SCT Germany | STB300 | ||||
| Sofima | S7259A | ||||
| Sogefi Pro | FT6046 | FT5315 | |||
| Starkmeister | S28.1329 | ||||
| Stellox | 85-23001-SX | ||||
| Templin | 7786001 | 021007786005 | 02.100.7786.000 | ||
| Trucktec Automotive | 01.36.022 | ||||
| Trucktechnic | WSK636 | KSK636 | |||
| UFI | 27.259.00 | 2725900 | |||
| Unico Filter | AD13170x | ||||
| Uniflux Filters | XD1 | ||||
| Wabco | 4324100202 | 432-410-020-2 | 432/410/020/2 | 432.410.020.2 | 432 410 020 2 |
| 4324102442 | 432-410-244-2 | 432/410/244/2 | 432.410.244.2 | 432 410 244 2 | |
| 4324102212 | 432-410-221-2 | 432/410/221/2 | 432.410.221.2 | 432 410 221 2 | |
| 4324109362 | 432-410-936-2 | 432/410/936/2 | 432.410.936.2 | 432 410 936 2 | |
| 4329012242 | 432-901-224-2 | 432/901/224/2 | 432.901.224.2 | 432 901 224 2 | |
| 1487434900 | 148-743-490-0 | 148/743/490/0 |
148.743.490.0 |
148 743 490 0 | |
| 0986B01374 | 098-6B0-137-4 | 098/6B0/137/4 |
098.6B0.137.4 |
098 6B0 137 4 | |
| 4324102222 | 432-410-222-2 | 432/410/222/2 | 432.410.222.2 | 432 410 222 2 | |
| 4324102227 | 432-410-222-7 | 432/410/222/7 | 432.410.222.7 | 432 410 222 7 | |
| 4329012232 | 432-901-223-2 | 432/901/223/2 | 432.901.223.2 | 432 901 223 2 | |
| 4329012222 | 432-901-222-2 | 432/901/222/2 | 432.901.222.2 | 432 901 222 2 | |
| R950011 | |||||
| Wilmink Group | WG1433120 | WG1214681 | |||
| WIX Filters | 93118E |
| Thread | M39 x 1.5 |
| Height | - |
| Diameter | - |
| Seal Outer Diameter | - |
| Seal Inner Diameter | - |